| web/2 statistics |
| your host / ip: | 38.107.179.227/38.107.179.227 |
| your browser: | CCBot/1.0 (+http://www.commoncrawl.org/bot.html) |
| your referer: | |
| server host: | proxima.isp.tula.ru |
| web/2 version: | v1.3x b6 |
| web/2 file buffer: | 32767 |
| os/2 uptime: | 79 days 7:22:08 |
| web/2 uptime: | 79 days 7:21:22 |
| date/time: | May 20, 2012 6:33pm |
| heap used: | 1032112 |
| hits to stats page: | 2138 |
| current connections (child #0): | 1 |
| total connections (child #0): | 2534 |
| global current connections: | 1 |
| global total connections: | 2534 |
| current child web/2 process / total children: | 0 / 0 |
| last modified: | Oct 2, 2003 |
| weberr.log |
|
|
| weberr2.log |
|
|